exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 525 Location: Indonesia
|
Posted: Tue Jul 14, 2009 7:18 pm Post subject: natty distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|MAYS, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'08''|248|04/01/2008|03/30/1974
|ROSE, JOHN D|WHITE|MALE|BROWN|BROWN|5'09''|164|08/15/2002|07/15/1962
|LOVING, SEAN D|WHITE|MALE|BROWN|BLUE|5'10''|179|03/08/2006|10/02/1980
|BROWN, SYLVESTER|BLACK|MALE|BLACK|BROWN|5'08''|185|09/11/2000|04/11/1956
|KIRKLAND, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'09''|181|08/14/2003|04/05/1968
|SWIRLES, SCOTT T|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'00''|219|05/24/1998|04/16/1967
|MCCOY, RUFUS L|BLACK|MALE|BLACK|BROWN|5'11''|198|09/15/2006|10/31/1967
|STEARNS, CHARLES|BLACK|MALE|BLACK|BROWN|6'03''|193|07/06/2006|10/17/1957</TBODY></FONT></TH></TR>
|NEAL, WILLIAM T|WHITE|MALE|BROWN|BLUE|5'08''|153|07/01/2006|03/26/1981
|WOODARD, DONALD|BLACK|MALE|BLACK|BROWN|5'05''|124|04/20/2005|10/21/1966
|BIBINS, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|159|09/20/2008|12/16/1957
|VINKEN, MICHAEL|WHITE|MALE|BROWN|BLUE|5'11''|162|01/12/2000|08/20/1948
|FORTIER, AMOS R|WHITE|MALE|BLACK|BLUE|5'07''|156|12/17/2004|07/02/1981
|BARNES, OCTAVIUS D|BLACK|MALE|BLACK|BROWN|5'04''|133|11/01/2007|08/11/1985</TBODY></FONT></TH></TR>
|PETERSON, BENNIE J|BLACK|MALE|BLACK|BROWN|5'07''|161|02/24/2008|03/28/1964
|HOHN, ANDREW C|WHITE|MALE|BROWN|BLUE|5'09''|145|10/29/2008|07/22/1985
|PINKSTON, DAVID L|BLACK|MALE|BLACK|BROWN|5'11''|151|09/15/1998|01/04/1974
|RIVERA, MANUEL A|HISPANIC|MALE|BLACK|BROWN|5'07''|147|12/13/2002|03/17/1965
|JEANTY, MACKENDY|BLACK|MALE|BLACK|BROWN|5'10''|180|11/04/2008|09/08/1987
|HENDERSON, WAYNE|BLACK|MALE|BLACK|BROWN|5'10''|191|11/14/2000|12/18/1958
|ELLSWORTH, ALEXANDER|BLACK|MALE|BLACK|BROWN|5'09''|165|09/26/2008|06/19/1969</TBODY></FONT></TH></TR>
|PAGAN, DANIEL|WHITE|MALE|BROWN|HAZEL|5'08''|154|04/17/2007|05/09/1967</TBODY></FONT></TH></TR>
|ORTIZ, ORTILIO O|HISPANIC|MALE|BROWN|BROWN|5'07''|188|05/28/2007|04/15/1967
|MARTINEZ, JOSE A|HISPANIC|MALE|BLACK|BROWN|5'04''|131|12/27/2008|09/14/1985
|BLANCO, REGINO G|WHITE|MALE|BLACK|BROWN|5'10''|205|05/01/2009|04/20/1971
|SESSA, CHRISTOPHER J|WHITE|MALE|BROWN|HAZEL|5'05''|172|01/25/2007|08/30/1974
|SUMMERSET, GRANGER L|BLACK|MALE|BLACK|BROWN|5'06''|193|05/02/2008|10/23/1961
|BOSWORTH, ASHLEY G|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|176|03/16/2007|02/06/1984
|JONES, LATOYA|BLACK|FEMALE|BLACK|BROWN|5'03''|206|02/17/2001|05/06/1978
|HAMILTON, CURTIS B|BLACK|MALE|BLACK|BROWN|5'09''|215|12/30/2007|05/18/1959
|FELICIANO, HECTOR J|WHITE|MALE|BROWN|BLUE|5'05''|165|01/02/2005|09/23/1978
|RICHARDSON, RONNIE J|WHITE|MALE|BROWN|BROWN|5'08''|207|08/01/2003|09/21/1976
|VALENTIN, JASON|WHITE|MALE|BROWN|BROWN|5'06''|153|09/11/2008|04/20/1980
|HARRIS, COURTNEY D|BLACK|MALE|BLACK|BROWN|5'11''|205|07/01/2008|04/02/1983
|RAY, CHARLES D|WHITE|MALE|BROWN|HAZEL|5'08''|180|11/25/2004|06/25/1976
|ROGERS, JEFFERY A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|165|08/24/2008|02/22/1971
|HURD, WILLIE C JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|135|11/08/2006|08/03/1987
|WILKERSON, NATHANIEL C|BLACK|MALE|BLACK|BROWN|5'09''|197|11/25/2008|12/07/1953
|KLINE, RICHARD M|WHITE|MALE|BROWN|HAZEL|5'10''|160|09/14/2000|02/14/1975
|GASDON, HUBERT|BLACK|MALE|BLACK|BROWN|5'06''|137|04/09/1999|08/25/1948
|JOHNS, ROBERT|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|192|08/05/2000|08/12/1972
|PARKER, CHRISTINA L|WHITE|FEMALE|BROWN|BLUE|5'04''|175|03/23/2009|01/17/1973
|SLUSS, HOWARD T JR.</A>|WHITE|MALE|BROWN|BLUE|6'00''|200|07/01/1998|08/11/1976
|LOVETT, CHRISTOPHER E|BLACK|MALE|BLACK|BROWN|5'09''|160|05/07/1998|10/15/1960
|KEATON, JAMAL A|BLACK|MALE|BLACK|BROWN|5'09''|201|10/15/2008|09/01/1975
|SCRIVEN, JAMES O|BLACK|MALE|BROWN|GREEN|5'09''|283|11/01/2006|01/06/1973
|GARDNER, JAMES|BLACK|MALE|BLACK|BROWN|6'02''|170|12/01/2008|07/15/1960
|SCHUYLER, DERRICK J|BLACK|MALE|BLACK|BROWN|6'00''|178|04/18/2001|07/30/1979
|HENDRICKS, MARTIN E SR</A>|BLACK|MALE|BLACK|BROWN|5'11''|217|07/22/2008|08/06/1953
|WASHINGTON, PATRICK|BLACK|MALE|BLACK|BROWN|5'10''|150|08/17/2006|07/12/1976
|SANTIAGO, VICTOR|WHITE|MALE|BLACK|BROWN|5'11''|225|04/06/1999|12/04/1967
|FAIN, REGGIE R|BLACK|MALE|BLACK|BROWN|6'00''|282|04/10/2001|09/10/1980
|DONAWA, KENJE S|BLACK|MALE|BLACK|BROWN|5'10''|202|01/10/2009|12/18/1974
|CONWAY, BRIAN R|WHITE|MALE|BROWN|BROWN|5'09''|194|10/18/2003|01/30/1953
|RODRIGUEZ, SANTOS|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|218|08/19/2005|11/01/1952
|ESPARZA, RAYMOND|HISPANIC|MALE|BLACK|BROWN|5'08''|230|04/30/2009|11/28/1972
|GREEN, ALBERT A|BLACK|MALE|BLACK|BROWN|6'00''|182|02/19/2004|09/04/1955
|CARTER, SCOTT D|WHITE|MALE|BROWN|BROWN|5'11''|140|05/16/2007|01/13/1987</TBODY></FONT></TH></TR>
|STEPHENS, NECOLE D|BLACK|FEMALE|BROWN|BROWN|5'03''|165|05/23/2005|12/25/1978
|COVINGTON, ANTHONY R|BLACK|MALE|BLACK|BROWN|5'07''|151|12/12/1999|10/14/1960
|DIMAS, ANTHONY R|HISPANIC|MALE|BROWN|BROWN|5'07''|158|11/20/2008|07/24/1984
|MINNIS, RONALD J|BLACK|MALE|BLACK|BROWN|5'08''|165|04/17/2007|02/23/1973
|WEST, RANDY R|BLACK|MALE|BLACK|BROWN|6'00''|172|09/09/2007|09/12/1979
|JENNINGS, MARY E|WHITE|FEMALE|BROWN|BLUE|5'04''|104|09/13/2006|01/30/1982
|TAPE, RONALD L SR</A>|BLACK|MALE|BLACK|BROWN|5'10''|190|05/28/2009|07/28/1981
|FELDER, GEORGE W|BLACK|MALE|BLACK|BROWN|5'08''|192|10/01/2003|03/16/1960
|ROBERTS, CHANTIS|BLACK|MALE|BLACK|BROWN|6'01''|163|08/26/2006|11/30/1976</TBODY></FONT></TH></TR>
|HARRELL, JOSHUA|WHITE|MALE|BROWN|BROWN|5'11''|155|01/03/2003|10/11/1976
|SIMPSON, CARLENE A|BLACK|FEMALE|BROWN|BROWN|5'00''|185|04/24/1998|12/03/1959
|WELLS, KENNETH M|WHITE|MALE|BROWN|BLUE|5'08''|150|12/31/1997|01/04/1956
|FURIE, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'08''|198|04/22/2009|07/07/1978
|HONAKER, THOMAS S|WHITE|MALE|BROWN|BLUE|5'04''|145|09/03/1998|04/15/1974
|TUESCA, MANUEL J|HISPANIC|MALE|BLACK|BROWN|5'07''|172|12/01/2008|06/02/1988
|FEALY, DUSTIN|WHITE|MALE|BROWN|BLUE|6'00''|195|05/27/2000|12/13/1977
|ATKINS, WELDON L|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|161|02/17/2009|05/12/1973
|HADDOCK, MICHAEL R|WHITE|MALE|BROWN|BROWN|5'08''|184|10/27/2003|08/04/1958
|LINVILLE, ZACHARY N|WHITE|MALE|BROWN|BLUE|6'00''|258|03/07/2009|03/01/1980
|MAXEY, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'09''|189|06/19/2004|08/15/1965
|JOYNER, DEDRICK N|BLACK|MALE|BLACK|BROWN|5'11''|191|06/01/2004|10/24/1976
|WALLER, WILLIAM A|WHITE|MALE|BROWN|BLUE|5'08''|150|02/01/1999|01/30/1973
|GILES, CARL|BLACK|MALE|BLACK|BROWN|5'06''|175|12/05/2007|10/01/1963
|LEMUS, MANUEL|WHITE|MALE|BLACK|BROWN|5'08''|150|01/15/2009|12/24/1960
|MARTINEZ, JULIO|WHITE|MALE|BLACK|BROWN|5'04''|154|09/01/2007|01/30/1975
|CANCEL, ALBERTO J|WHITE|MALE|BLACK|BROWN|5'07''|178|01/08/2006|11/19/1970
|PARISELLA, JOHN M|WHITE|MALE|BROWN|BLUE|5'06''|181|03/12/2001|12/27/1966</TBODY></FONT></TH></TR>
|WILLIAMS, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|180|04/01/2008|01/12/1962
|SMITH, STEPHEN|WHITE|MALE|BROWN|BLUE|6'00''|150|01/25/2000|09/10/1976
|GOMEZ, PLINIO A|WHITE|MALE|BLACK|BROWN|5'08''|180|02/02/2001|09/20/1960
|SEYMOUR, DALLAS|BLACK|MALE|BLACK|BROWN|6'05''|250|07/30/1999|09/09/1961
|WILLIAMS, CHARLES L|BLACK|MALE|BLACK|BROWN|6'00''|199|12/10/1997|01/01/1964
|BLIXT, KORWIN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|192|10/28/2007|02/19/1980
|SCHIFFER, JUSTIN M|WHITE|MALE|BROWN|BLUE|5'09''|191|10/25/2008|07/02/1983
|WILLIAMS, RALPH|BLACK|MALE|BLACK|BROWN|5'09''|230|08/18/2008|12/11/1965
|TIMMONS, WILBERT A|BLACK|MALE|BLACK|BROWN|6'00''|193|05/05/2005|08/14/1966
|DICK, STEVEN T|WHITE|MALE|BROWN|HAZEL|5'10''|194|04/05/1998|01/29/1969
|STANFORD, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'07''|150|01/08/2008|03/12/1963
|JOHNSON, SARA J|WHITE|FEMALE|RED OR AUBURN|GREEN|5'11''|188|06/08/2006|05/09/1979
|FRANCE, PATRICK|BLACK|MALE|BLACK|BROWN|5'09''|179|11/04/2004|08/20/1978
|DUNAWAY, VICTOR|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'04''|158|02/27/2008|10/31/1960
|BENITEZ, ROBERTO A|WHITE|MALE|BLACK|BROWN|5'07''|190|12/11/2003|07/03/1962
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.tweaket.com/forums/index.php?showtopic=35503 |
|